Size Chart
lpbd size charts
infant size chart
size | weight (lbs) | length (in) |
0/3M | 8-12 | 20-23.5 |
3/6M | 12-16.5 | 23.5-26 |
6/9M | 16.5-20 | 26-28.5 |
9/12M | 20-24 | 28.5-31 |
12/18M | 24-26.5 | 31-33 |
toddler size chart
size | weight (lbs) | length (in) |
2T | 26.5-28.5 | 33-36 |
3T | 28.5-32.5 | 36-39 |
4T | 32.5-37.5 | 39-43 |
5T | 37.5-42.5 | 43-45 |